| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Czech CC-BY-4.0 | 100% | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| English CC-BY-4.0 | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Hungarian CC-BY-4.0 | 1% | 603 | 2,400 | 16,982 | 596 | 2 | 0 | 0 | |
| Polish CC-BY-4.0 | 43% | 347 | 1,511 | 10,661 | 347 | 5 | 0 | 0 | |
| Slovak CC-BY-4.0 | 99% | 4 | 4 | 33 | 4 | 51 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | www.toplist.cz | |
|---|---|---|
| Translation license | Creative Commons Attribution 4.0 International | |
| Translation process |
|
|
| Source code repository |
git@10.183.148.163:toplist/translations.git
|
|
| Repository branch | weblate | |
| Last remote commit |
Merge branch 'master' into 'weblate'
a4baf24
|
|
| Last commit in Weblate |
Translated using Weblate (Polish)
6a38f50
|
|
| Weblate repository |
http://translate.toplist.cz/git/toplist/translations/
|
|
| File mask |
*/LC_MESSAGES/messages.po
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,060 | 12,090 | 85,520 | |||
| Source | 612 | 2,418 | 17,104 | |||
| Translated | 68% | 2,106 | 67% | 8,175 | 67% | 57,844 |
| Needs editing | 1% | 7 | 1% | 13 | 1% | 95 |
| Read-only | 20% | 612 | 20% | 2,418 | 20% | 17,104 |
| Failing checks | 3% | 95 | 1% | 221 | 1% | 1,354 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 947 | 32% | 3,902 | 32% | 27,581 |
Quick numbers
12,090
Hosted words
3,060
Hosted strings
68%
Translated
0
Components
5
Languages
5
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+63%
+100%
Contributors
—
|
Changes pushed |
Changes pushed
a week ago
|
None
Changes pushed |
Changes pushed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
None