| Strings Words Characters | |||
|---|---|---|---|
| 612 2,418 17,104 |
|
All strings | Browse Translate Zen |
| 265 907 6,443 |
|
Translated strings | Browse Translate Zen |
| 347 1,511 10,661 |
|
Unfinished strings | Browse Translate Zen |
| 347 1,511 10,661 |
|
Untranslated strings | Browse Translate Zen |
| 5 33 230 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 33 230 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 8 32 221 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 9 60 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 24 170 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary TOPlist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| translations CC-BY-4.0 | 43% | 347 | 1,511 | 10,661 | 347 | 5 | 0 | 0 | |
Summary
| Project website | www.toplist.cz | |
|---|---|---|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,500,500 | |
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 612 | 2,418 | 17,104 | |||
| Translated | 43% | 265 | 37% | 907 | 37% | 6,443 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 1% | 33 | 1% | 230 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 347 | 62% | 1,511 | 62% | 10,661 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+26%
Translated
+16%
+100%
Contributors
—
|
Changes committed |
Changes committed
a week ago
|
|
Explanation updated |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|